Product Details:
| Minimum Order Quantity | 500 Piece |
| Material | Lime |
| Pattern | Flat tile |
| Finish | Gloss |
| Thickness | 15 mm |
| Brand | White Feet |
| Suitability | Floor |
| Dimensions | 254x254 mm |
| Specific Usage | Building Roof |
| Color | White |
| Weight of Tile | 2 Kg |
| Packaging Type | Carton |
| Scratch Resistant | Yes |
15 mm Heat Resistant Roof Tiles is manufactured according to set industry norms. The offered Tile is manufactured from best quality raw material with the aid of highly developed technology. Further, The Heat Resistant Tiles in Chennai is tested by quality examiners on distinct parameters to ensure its quality and strength.
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Material | Lime |
| Thickness | 18 mm |
| Brand | White Feet |
| Finish | Gloss |
| Suitability | Floor |
| Features | Heat Resistant |
| Specific Usage | Building Roof |
| Color | White |
| Weight Tile | 2 Kg |
| Coverage area | 0.69 sq/ft |
| Packaging Type | Carton |
| Scratch Resistant | Yes |
Heat Resistant Roof Tiles is manufactured according to set industry norms. The offered sheet is manufactured from best quality raw material with the aid of highly developed technology. Further, The Heat Resistent Tiles in Chennai is tested by quality examiners on distinct parameters to ensure its quality and strength.
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Thickness | 170X125 mm |
| Material | Shell Lime |
| Suitability | Floor |
| Specific Usage | Building Roof |
| Color | White |
| Size | Medium |
| Packaging Type | Carton |
| Scratch Resistant | Yes |
| Brand | White Feet |
| Water Absorption | +/-3% |
| Shape | Square |
Features:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Material | Lime |
| Thickness | 10 mm |
| Brand | White Feet |
| Finish | Gloss |
| Usage/Application | Residential |
| Suitability | Floor |
| Specific Usage | Building Roof |
| Dimensions | 254x254 mm |
| Color | White |
| Weight of Tile | 2 Kg |
| Coverage | 0.69 sq/ft |
| Materials Used | Lime |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Material | Lime |
| Thickness | 14 mm |
| Brand | White Feet |
| Finish | Gloss |
| Suitability | Floor |
| Specific Usage | Building Roof |
| Dimensions | 254x254 mm |
| Color | White |
| Usage/Application | Home |
| Weight of Tile | 2 Kg |
| Packaging Type | Carton |
| Coverage | 0.69 sq/ft |
Features:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Material | Lime |
| Pattern | Flat tile |
| Surface Treatment | Polished |
| Color | White |
| Thickness | 15 mm |
| Dimensions | 254x254 mm |
| Size | 254x254 mm |
| Brand | White Feet |
| Finish | Gloss |
Is renowned company in offering Lime Weathering Tiles to our clients. This product is used above the flat roofs of every kind of buildings. The usage of this product is Thermal Resistance, Leak Proofing Cheap, Anti slip weather proof tile on the roof top etc. White Lime Heat Resistant Tile in Chennai is available in variety of designs, shapes, sizes and colors.
Features:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Material | Lime |
| Surface Treatment | Polished |
| Finish | Gloss |
| Thickness | 22 mm |
| Brand | White Feet |
| Suitability | Floor |
| Specific Usage | Building Roof |
| Dimensions | 254x254 mm |
| Color | White |
| Weight of Tile | 2 Kg |
| Area Coverage | 5.60 sq/ft |
| Packaging Type | Carton |
| Scratch Resistant | Yes |
Features:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Material | Lime |
| Thickness | 8 mm |
| Finish | Gloss |
| Pattern | Flat tile |
| Surface Treatment | Polished |
| Dimensions | 254x254 mm |
| Color | White |
| Weight Tile | 2 Kg |
| Coverage area | 0.69 sq/ft |
| Usage/Application | Residential |
| Brand | White Feet |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Material | Lime |
| Thickness | 25 mm |
| Finish | Gloss |
| Suitability | Floor |
| Dimensions | 254x254 mm |
| Specific Usage | Building Roof |
| Color | White |
| Usage/Application | Home |
| Weight of Tile | 2 Kg |
| Coverage | 0.69 Sqft Per Tile |
| Water Absorption | +/- 3% |
Heat Reflective Ceramic Tile is manufactured according to set industry norms. The offered sheet is manufactured from best quality raw material with the aid of highly developed technology. Further, Heat Reflective Ceramic Tile in Chennai is tested by quality examiners on distinct parameters to ensure its quality and strength.
Features:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Material | Lime |
| Thickness | 20 mm |
| Brand | White Feet |
| Finish | Gloss |
| Usage/Application | Residential & Commercial |
| Suitability | Floor |
| Specific Usage | Building Roof |
| Color | White |
| Size | 254x254 mm |
| Packaging Type | Carton |
| Scratch Resistant | Yes |
White Feet Heat Resistant Roof Tiles deliver enchanting range of Water Resistant roof Tiles that is valued for its glossy look and beautiful Soft white Color Surface. With the assistance of renowned professionals of the industry, we are able to deliver world-class product line to our clients. Heat Resistant Roof Tiles in Chennai are well tested under the guidance of our professionals.
Product Details:
| Minimum Order Quantity | 500 Piece |
| Thickness | 420X250 mm |
| Material | Lime |
| Brand | White Feet |
| Suitability | Floor |
| Specific Usage | Building Roof |
| Color | White |
| Packaging Type | Carton |
| Scratch Resistant | Yes |
| Dimension | 254x254 mm |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Size | 254x254mm |
| Thickness | 15 mm |
| Material | Lime |
| Pattern | Flat tile |
| Surface Treatment | Polished |
| Brand | White Feet |
| Dimensions | 254x254 mm |
| Solar Reflectance Index | Building Roof |
| Color | White |
| Weight | 2 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Thickness | 200x100mm |
| Material | Lime |
| Pattern | Flat tile |
| Surface Treatment | Polished |
| Brand | White Feet |
| Dimensions | 254X254 mm |
| Solar Reflectance Index | Building Roof |
| Color | White |
| Weight | 2 Kg |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Thickness | 200x300mm |
| Brand | White Feet |
| Suitability | Floor |
| Color | White |
| Weight | 4 Kg |
| Packaging Type | Carton |
| Scratch Resistant | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 sq ft |
| Thickness | 200X200 mm |
| Pattern | Roof Cool Tile |
| Brand | White Feet Tile |
| Surface Treatment | Color Coated |
| Country of Origin | Made in India |
| Color | White |
White Feet ceramic Roof Cool Tile (WFT-1000) can help many building owners save money while protecting the environment. If you are planning a new building or replacing or restoring an existing roof, whitef feet ceramic cool roofs should be considered as an energy efficiency option. Cool roof products exist for virtually every kind of roof. Just as wearing light-colored clothing can help keep a person cool on a sunny day, White Feet Ceramic Roof tile used solar-reflective surfaces to maintain lower roof temperatures.
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 sq ft |
| Thickness | 410X245 mm |
| Pattern | ROOF COOL TILE |
| Size | 200x100 mm |
| Brand | WHITE FEET TILE |
| Surface Treatment | Color Coated |
| Country of Origin | Made in India |
White Feet ceramic Roof Cool Tile (WFT - 1077) can help many building owners save money while protecting the environment. If you are planning a new building or replacing or restoring an existing roof, whitef feet ceramic cool roofs should be considered as an energy efficiency option. Cool roof products exist for virtually every kind of roof. Just as wearing light-colored clothing can help keep a person cool on a sunny day, White Feet Ceramic Roof tile used solar-reflective surfaces to maintain lower roof temperatures.
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 sq ft |
| Thickness | 300x300x10mm |
| Material | Ceramic |
| Pattern | Roof Cool Tile |
| Brand | White Feet Tile |
| Surface Treatment | Color Coated |
| Features | Heat Resistant, Water Proof |
| Weight Of Tile | 1.3KG |
| Thickness Of Tile | 9 mm |
White Feet ceramic Roof Cool Tile (WFT-1031) can help many building owners save money while protecting the environment. If you are planning a new building or replacing or restoring an existing roof, whitef feet ceramic cool roofs should be considered as an energy efficiency option. Cool roof products exist for virtually every kind of roof. Just as wearing light-colored clothing can help keep a person cool on a sunny day, White Feet Ceramic Roof tile used solar-reflective surfaces to maintain lower roof temperatures.
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 sq ft |
| Thickness | 175X150 mm |
| Pattern | Roof Cool Tile |
| Brand | White Feet Tile |
| Surface Treatment | Color Coated |
| Country of Origin | Made in India |
| Color | White |
White Feet ceramic Roof Cool Tile (WFT - 1002) can help many building owners save money while protecting the environment. If you are planning a new building or replacing or restoring an existing roof, whitef feet ceramic cool roofs should be considered as an energy efficiency option. Cool roof products exist for virtually every kind of roof. Just as wearing light-colored clothing can help keep a person cool on a sunny day, White Feet Ceramic Roof tile used solar-reflective surfaces to maintain lower roof temperatures.
Features:
Additional Information: